
Thoracic surgeons at the Cedars-Sinai Center for Chest Diseases Women's Guild Lung Institute continually monitor the quality of care provided to patients with lung cancer who come to the center for treatment. Among the aspects of care that are measured are:
| Lung Cancer Patients | 2004 | 2005 | 2006 | 2007 |
| Volume (lobectomy cases) | ||||
| VATS lobectomy procedures (%) | 174 (91%) | 194 (93%) | 191 (89%) | 166 (95%) |
| Open lobectomy procedures (%) | 18 (9%) | 15 (7%) | 23 (11%) | 9 (5%) |
| Average length of stay | ||||
| VATS lobectomy procedures | 4 | 4 | 3 | 3 |
| Open lobectomy procedures | 6 | 7 | 9 | 6 |
| Peri-op Mortality Rate | ||||
| VATS lobectomy procedures | 1% | 0% | 1% | 1.8%* |
| Open lobectomy procedures | 6% | 7% | 0% | 0% |
| Complication Rate | ||||
| VATS lobectomy procedures | 5% | 7% | 7% | 12% |
| Open lobectomy procedures | 6% | 13% | 22% | 22% |
About three out of every four cases of lung cancer is non-small cell lung cancer. This type of cancer can be treated with surgery, if it has not spread to other major organs of the body.
There are four stages of non-small cell lung cancer. This staging system is important for determining the prognosis and treatment for lung cancer:
The earlier lung cancer is diagnosed and the less it has spread, the better a person's chances for survival. The table below shows survival rates for patients treated at Cedars-Sinai based on the stage of their cancer.
| Survival Rates for Non Small Cell Lung Cancer Post-VATS Lobectomy | |||||||
| Years | Cumulative Percentage of Patients Surviving by Stage | ||||||
| 1A | 1B | 2A | 2B | 3A | 3B | ||
| 1 | 93% | 92% | 86% | 93% | 82% | 100% | |
| 2 | 88% | 83% | 73% | 89% | 52% | 87% | |
| 3 | 83% | 80% | 67% | 75% | 43% | 87% | |
| 4 | 83% | 78% | 56% | 75% | 38% | 87% | |
| 5 | 80% | 68% | 56% | 75% | 38% | ||
| 6 | 80% | 68% | 56% | 75% | |||
| 7 | 76% | ||||||
| 8 | 76% | ||||||
| 9 | 38% | ||||||
| 10 | 38% | ||||||
| Number of patients treated | 497 | 245 | 49 | 59 | 108 | 17 | |
Cedars-Sinai continually focuses on improving the quality of its care. The California Office of Statewide Health Planning and Development (OSHPD) collects data on the volumes of lung cancer patients treated at California hospitals. Cedars-Sinai Medical Center has ranked as having the highest volume of lung cancer patients of any California hospital in 2004, 2005 and 2006.
© Copyright 2000-2008 Cedars-Sinai Health System.
All
rights reserved.
Privacy Policy
Terms and Conditions
